Bhiwadi, Alwar, Rajasthan
GST No. 08AAACV6416E1ZH
Call 08048956406 87% Response Rate
Product Brochure
Size/Diameter | 21.50mm (OD) |
Working Pressure | 6.12 bar |
Usage/Application | Water application purpose in Construction, Engineering, Irrigation, etc |
Country of Origin | Made in India |
Nominal Bore | 1/2 inch |
Min Burst Pressure | 19.38 bar |
Service Temperature | -30 to +70 deg C |
Standard | Exceed IS:444 Type 1 |
Nominal Bore | Mean O.D. | Max. Working Pressure | Min. Burst Pressure | |||
INCH | MM | MM | PSI | Bar | PSI | Bar |
3/4" | 20 | 29 | 87 | 6.12 | 275 | 19.38 |
1" | 25 | 34.5 | 87 | 6.12 | 275 | 19.38 |
View Complete details
Product Brochure
Size/Diameter | 21.50mm (OD) |
Working Pressure | 10 bar |
Usage/Application | Water application purpose in Construction, Engineering, Irrigation, etc |
Country of Origin | Made in India |
Nominal Bore | 1/2 inch |
Min Burst Pressure | 31.5 bar |
Service Temperature | -30 to +70 deg C |
Standard | Exceed IS:444 Type 2 |
Nominal Bore | Mean O.D. | Max. Working Pressure | Min. Burst Pressure | |||
INCH | MM | MM | PSI | Bar | PSI | Bar |
1/2" | 12.5 | 21.5 | 145 | 10 | 456 | 31.5 |
3/4" | 20 | 30 | 145 | 10 | 456 | 31.5 |
1" | 25 | 35.5 | 145 | 10 | 456 | 31.5 |
1 1/4" | 31.5 | 42.5 | 145 | 10 | 456 | 31.5 |
1 1/2" | 38 | 49.5 | 145 | 10 | 456 | 31.5 |
2" | 50 | 67.5 | 145 | 10 | 456 | 31.5 |
View Complete details
Product Brochure
Size/Diameter | 14.50mm (OD) |
Working Pressure | 10 bar |
Usage/Application | For use in multiple applications with Compressors and other equipments as a Pneumatic tools |
Country of Origin | Made in India |
Nominal Bore | 1/4 inch |
Min Burst Pressure | 40 bar |
Service Temperature | -30 to +70 deg C |
Standard | Exceed IS:446 Type 2 |
Nominal Bore | Mean O.D. | Max. Working Pressure | Min. Burst Pressure | |||
INCH | MM | MM | PSI | Bar | PSI | Bar |
1/4" | 6 | 14.5 | 145 | 10 | 580 | 40 |
5/16" | 8 | 15.5 | 145 | 10 | 580 | 40 |
3/8" | 10 | 17.5 | 145 | 10 | 580 | 40 |
1/2" | 12.5 | 20.5 | 145 | 10 | 580 | 40 |
3/4" | 20 | 29 | 145 | 10 | 580 | 40 |
1" | 25 | 34.5 | 145 | 10 | 580 | 40 |
1 1/4" | 31 | 43.5 | 145 | 10 | 580 | 40 |
1 1/2" | 38 | 50.5 | 145 | 10 | 580 | 40 |
2" | 50 | 65.5 | 145 | 10 | 580 | 40 |
View Complete details
Product Brochure
Size/Diameter | 23.50mm (OD) |
Working Pressure | 14 bar |
Usage/Application | Pneumatic application in Industry, Construction, Opencast Mines & Quarries |
Country of Origin | Made in India |
Nominal Bore | 1/2 inch |
Min Burst Pressure | 56 bar |
Service Temperature | -30 to +80 deg C |
Standard | Exceed IS:446 Type 3 |
Nominal Bore | Mean O.D. | Max. Working Pressure | Min. Burst Pressure | |||
INCH | MM | MM | PSI | Bar | PSI | Bar |
1/2" | 12.5 | 23.5 | 203 | 14 | 812 | 56 |
3/4" | 20 | 31.5 | 203 | 14 | 812 | 56 |
1" | 25 | 36.5 | 203 | 14 | 812 | 56 |
1 1/4" | 31.5 | 43.5 | 203 | 14 | 812 | 56 |
1 1/2" | 38 | 50.5 | 203 | 14 | 812 | 56 |
View Complete details
Product Brochure
Working Pressure | 15 bar |
Usage/Application | Suitable for wide range of chemicals, acids, alkalies & alcoholic materials |
Size/Diameter | 22.50mm (OD) |
Country of Origin | Made in India |
Nominal Bore | 12.50mm |
Min Burst Pressure | 60 bar |
Service Temperature | -40 DegreeC to +100 DegreeC |
Standard | 7654 Type 2 |
Lining | EPDM rubber compound resistant to chemicals |
Reinforcement | Single / Double high tenacity synthetic textile yarn braids |
Cover | EPDM rubber compound resistant to heat, ageing, abrasion & ozone |
Nominal Bore | Mean O.D. | Max. Working Pressure | Min. Burst Pressure | |||
INCH | MM | MM | PSI | Bar | PSI | Bar |
3/4" | 20 | 29.5 | 218 | 15 | 870 | 60 |
1" | 25 | 34.5 | 218 | 15 | 870 | 60 |
1 1/4" | 31 | 42.5 | 218 | 15 | 870 | 60 |
1 1/2" | 38 | 48.5 | 218 | 15 | 870 | 60 |
View Complete details
Product Brochure
Working Pressure | 10 bar |
Usage/Application | Suitable for wide range of chemicals, acids, alkalies & alcoholic materials |
Size/Diameter | 22.50mm (OD) |
Country of Origin | Made in India |
Nominal Bore | 12.50mm |
Min Burst Pressure | 40 bar |
Service Temperature | -40 DegreeC to +100 DegreeC |
Standard | IS 7654 Type 2 |
Lining | EPDM rubber compound resistant to chemicals |
Reinforcement | Single / Double high tenacity synthetic textile yarn braids |
Cover | EPDM rubber compound resistant to heat, ageing, abrasion & ozone |
Nominal Bore | Mean O.D. | Max. Working Pressure | Min. Burst Pressure | |||
INCH | MM | MM | PSI | Bar | PSI | Bar |
3/4" | 20 | 29.5 | 145 | 10 | 580 | 40 |
1" | 25 | 36.5 | 145 | 10 | 580 | 40 |
1 1/4" | 31 | 43.5 | 145 | 10 | 580 | 40 |
1 1/2" | 38 | 51.5 | 145 | 10 | 580 | 40 |
View Complete details
Product Brochure
Size/Diameter | 38mm (OD) |
Working Pressure | 15 bar |
Usage/Application | Cleaning/blasting, Casting metal, Stone, Concrete surface with wet/dry sand, Etc |
Country of Origin | Made in India |
Nominal Bore | 3/4 inch |
Min Burst Pressure | 60 bar |
Service Temperature | -40 to +70 deg C |
Standard | Exceeds IS: 5890 |
Lining | Extra thick seamless rubber lining free from mineral filler. |
Reinforcement | Single/double high tenacity synthetic yarn braids. |
Cover | Rubber compound highly resistant to abrasion, ozone and weather |
DIN Abrasion Loss | Below 60mm3 |
Nominal Bore | Mean O.D. | Max. Working Pressure | Min. Burst Pressure | |||
INCH | MM | MM | PSI | Bar | PSI | Bar |
1" | 25 | 45 | 175 | 15 | 870 | 60 |
1 1/4" | 31 | 52 | 175 | 15 | 870 | 60 |
1 1/2" | 38 | 58 | 175 | 15 | 870 | 60 |
View Complete details
Product Brochure
Size/Diameter | 22.50mm (OD) |
Working Pressure | 5 bar |
Usage/Application | Use In Refineries, Chemical Plants, Steel Mills, Foundries And Heavy Industrial Application. |
Country of Origin | Made in India |
Nominal Bore | 12.50mm |
Min Burst Pressure | 50 bar |
Service Temperature | -40 DegreeC to +195 DegreeC |
Standard | IS: 106555 Type 1 |
Lining | Heat Resistant EPDM Rubber Compound |
Reinforcement | Single / Double High Tenacity Synthetic Textile Yarn Braids |
Cover | EPDM Rubber Compound Resistant To Heat, Ageing & Ozone. |
Nominal Bore | Mean O.D. | Max. Working Pressure | Min. Burst Pressure | |||
INCH | MM | MM | PSI | Bar | PSI | Bar |
3/4" | 20 | 29.5 | 72.5 | 5 | 725 | 50 |
1" | 25 | 36.5 | 72.5 | 5 | 725 | 50 |
1 1/4" | 31 | 43.5 | 72.5 | 5 | 725 | 50 |
1 1/2" | 38 | 51.5 | 72.5 | 5 | 725 | 50 |
View Complete details
Product Brochure
Working Pressure | 28bar |
Size/Diameter | 13.50 (OD) |
Usage/Application | Low pressure Hydraulic oil, fuel, lubricating oils, anti-freeze solution and water |
Reinforcement | One braids of high tenacity textile yarn |
Model Name/Number | SAE 100 R6 |
Country of Origin | Made in India |
Lining | Black oil resistant synthetic rubber compound |
Cover | Synthetic rubber compound resistant to weather, ageing and abrasion |
Service temperature | -40 DegreeC to +100 DegreeC |
Nominal Bore | 6mm |
Min Burst Pressure | 110bar |
Nominal Bore | Mean O.D. | Max. Working Pressure | Min. Burst Pressure | |||
INCH | MM | MM | PSI | Bar | PSI | Bar |
5/16" | 8 | 15.1 | 400 | 28 | 1600 | 110 |
3/8" | 10 | 16.7 | 400 | 28 | 1600 | 110 |
1/2" | 12.5 | 20.5 | 400 | 28 | 1600 | 110 |
5/8" | 15.9 | 23.8 | 350 | 24 | 3500 | 97 |
3/4" | 20 | 27 | 300 | 21 | 3000 | 83 |
1" | 25 | 33.5 | 190 | 13 | 2250 | 52 |
View Complete details
Product Brochure
Size/Diameter | 31 mm (OD) |
Working Pressure | 10bar |
Usage/Application | For all edible food materials like milk, wine, beer etc. |
Country of Origin | Made in India |
Nominal Bore | 20mm |
Min Burst Pressure | 40bar |
Service Temperature | -40 to + 100 deg C |
Lining | White synthetic rubber compound (non toxic) |
Reinforcement | Single/double high tenacity synthetic textile yarn braids |
Cover | Blue rubber compound (non toxic) |
Nominal Bore | Mean O.D. | Max. Working Pressure | Min. Burst Pressure | |||
INCH | MM | MM | PSI | Bar | PSI | Bar |
1" | 25 | 37 | 145 | 10 | 580 | 40 |
1 1/4" | 31 | 45 | 145 | 10 | 580 | 40 |
1 1/2" | 38 | 54 | 145 | 10 | 580 | 40 |
2" | 50 | 67 | 145 | 10 | 580 | 40 |
View Complete details
Product Brochure
Size/Diameter | 22.50mm (OD) |
Working Pressure | 10 bar |
Usage/Application | Use In Refineries, Chemical Plants, Steel Mills, Foundries And Heavy Industrial Application. |
Country of Origin | Made in India |
Nominal Bore | 12.50mm |
Min Burst Pressure | 100 bar |
Service Temperature | -40 DegreeC to +195 DegreeC |
Standard | IS: 10655 Type 2 |
Lining | Heat Resistant EPDM Rubber Compound |
Reinforcement | Double braids of high tensile brass coated steel wire |
Cover | EPDM Rubber Compound Resistant To Heat, Ageing & Ozone. |
Nominal Bore | Mean O.D. | Max. Working Pressure | Min. Burst Pressure | |||
INCH | MM | MM | PSI | Bar | PSI | Bar |
3/4" | 20 | 29.5 | 145 | 10 | 1450 | 100 |
1" | 25 | 34.5 | 145 | 10 | 1450 | 100 |
1 1/4" | 31 | 42.5 | 145 | 10 | 1450 | 100 |
1 1/2" | 38 | 48.5 | 145 | 10 | 1450 | 100 |
View Complete details
Product Brochure
Size/Diameter | 21.50mm (OD) |
Working Pressure | 17.20 bar |
Usage/Application | For Furnace Coolant Application in Electrical, Steel Industry and other non-conductive applications |
Country of Origin | Made in India |
Nominal Bore | 1/2 inch |
Min Burst Pressure | 69 bar |
Service Temperature | -40 to +100 deg C |
Nominal Bore | Mean O.D. | Max. Working Pressure | Min. Burst Pressure | |||
INCH | MM | MM | PSI | Bar | PSI | Bar |
1/2" | 12.5 | 21.5 | 250 | 17.2 | 1000 | 69 |
5/8" | 15 | 26 | 250 | 17.2 | 1000 | 69 |
3/4" | 20 | 31 | 250 | 17.2 | 1000 | 69 |
1" | 25 | 37 | 250 | 17.2 | 1000 | 69 |
1 1/4" | 31.5 | 45 | 250 | 17.2 | 1000 | 69 |
1 1/2" | 38 | 54 | 250 | 17.2 | 1000 | 69 |
2" | 50 | 67 | 200 | 14 | 800 | 56 |
View Complete details
Product Brochure
Size/Diameter | 29.50mm (OD) |
Working Pressure | 35 bar |
Usage/Application | Pneumatic application in Industry, Construction, Opencast Mines & Quarries |
Country of Origin | Made in India |
Nominal Bore | 3/4 inch |
Min Burst Pressure | 140 bar |
Service Temperature | -30 to +80 deg C |
Standard | Exceed IS:446 Type 3 |
Nominal Bore | Mean O.D. | Max. Working Pressure | Min. Burst Pressure | |||
INCH | MM | MM | PSI | Bar | PSI | Bar |
3/4" | 20 | 29.5 | 510 | 35 | 2040 | 140 |
1" | 25 | 35.5 | 510 | 35 | 2040 | 140 |
1 1/4" | 31.5 | 42.5 | 510 | 35 | 2040 | 140 |
1 1/2" | 38 | 49.5 | 510 | 35 | 2040 | 140 |
View Complete details
Product Brochure
Working Pressure | 225 bar |
Size/Diameter | 14mm (OD) |
Usage/Application | Hydraulic system with petroleum or water based fluid & for fuel and lubricating oils |
Reinforcement | Single braids of high tensile brass coated steel wire |
Country of Origin | Made in India |
Nominal Bore | 6mm |
Min Burst Pressure | 900 bar |
Service Temperature | -40 DegreeC to +100 DegreeC |
Product Code | SAE100 R1 |
Lining | Black oil resistant synthetic rubber compound |
Cover | Synthetic rubber compound resistant to weather, ageing and abrasion |
Nominal Bore | Mean O.D. | Max. Working Pressure | Min. Burst Pressure | |||
INCH | MM | MM | PSI | Bar | PSI | Bar |
5/16" | 8 | 15.7 | 3120 | 215 | 12480 | 860 |
3/8" | 10 | 18 | 2610 | 180 | 10440 | 720 |
1/2" | 12.5 | 21.5 | 2320 | 160 | 9280 | 640 |
3/4" | 20 | 28.5 | 1525 | 105 | 6100 | 420 |
1" | 25 | 36 | 1275 | 88 | 5100 | 352 |
View Complete details
Product Brochure
Working Pressure | 400 bar |
Size/Diameter | 15.70mm (OD) |
Usage/Application | Hydraulic system with petroleum or water based fluid & for fuel and lubricating oils |
Reinforcement | Two braids of high tensile brass coated steel wire |
Model Name/Number | SAE 100 R2 |
Country of Origin | Made in India |
Service Temperature | -40 DegreeC to +100 DegreeC |
Lining | Black oil resistant synthetic rubber compound |
Cover | Synthetic rubber compound resistant to weather, ageing and abrasion |
Min Burst Pressure | 1600 bar |
Nominal Bore | 6mm |
Nominal Bore | Mean O.D. | Max. Working Pressure | Min. Burst Pressure | |||
INCH | MM | MM | PSI | Bar | PSI | Bar |
5/16" | 8 | 17.3 | 5100 | 350 | 20400 | 1400 |
3/8" | 10 | 19.5 | 4800 | 330 | 19200 | 1320 |
1/2" | 12.5 | 22.5 | 4000 | 276 | 16000 | 1103 |
3/4" | 20 | 30 | 3100 | 215 | 12400 | 860 |
1" | 25 | 37.5 | 2400 | 165 | 9600 | 660 |
View Complete details
Product Brochure
Working Pressure | 86 bar |
Size/Diameter | 15mm (OD) |
Usage/Application | Hydraulic system with petroleum or water based fluid & for fuel and lubricating oils |
Reinforcement | Two braids of high tenacity textile yarn |
Model Name/Number | SAE 100 R3 |
Country of Origin | Made in India |
Service Temperature | -40 DegreeC to +100 DegreeC |
Nominal Bore | 6mm |
Min Burst Pressure | 345 bar |
Lining | Black oil resistant synthetic rubber compound |
Cover | Synthetic rubber compound resistant to weather, ageing and abrasion |
Nominal Bore | Mean O.D. | Max. Working Pressure | Min. Burst Pressure | |||
INCH | MM | MM | PSI | Bar | PSI | Bar |
5/16" | 8 | 18 | 1200 | 83 | 4800 | 331 |
3/8" | 10 | 19.8 | 1125 | 78 | 4500 | 310 |
1/2" | 12.5 | 23.5 | 1000 | 69 | 4000 | 276 |
5/8" | 15.9 | 27.5 | 875 | 60 | 3500 | 241 |
3/4" | 20 | 31.5 | 750 | 52 | 3000 | 207 |
1" | 25 | 37.5 | 565 | 39 | 2250 | 155 |
View Complete details