Bhiwadi, Alwar, Rajasthan
GST No. 08AAACV6416E1ZH
Call 08048956406 85% Response Rate
Product Brochure
Tensile Strength | 25MPa (Min) |
Material | Natural Rubber |
Color | Red |
Country of Origin | Made in India |
Specific Gravity | 1.02g/cc |
Hardness | 40+/-5 |
Elongation | 780 % (Min.) |
Temperature Range | -30 to +70 deg C |
Surface Finish | Smooth, Fabric |
Code | VAR10240 |
View Complete details
Product Brochure
Tensile Strength | 8 MPa (Min.) |
Material | NBR |
Color | Black |
Country of Origin | Made in India |
Product Code | VINBR15165N |
Specific Gravity | 1.51g/cc |
Layer | 1Ply |
Fabric | Nylon66 |
Hardness | 65+/-5 |
Elongation | 375% (Min.) |
Temperature | -30 to +110 degC |
Application | Gasket, Sealing, Diaphragm, Etc |
Code | Polymer | Spec. Gravity | Layer | Fabric | Hardness | Tensile Strength | Elongation | Color | Temp. Range |
(g/cc) | (Shore A) | Min. (MPa) | Min (%) | (Deg C) | |||||
VINBR15165N | NBR | 1.51 | 1Ply | Nylon66 | 65+/-5 | 8 | 375 | Black | -30 to +110 |
VINBR12765N | NBR | 1.27 | 1Ply | Nylon66 | 65+/-5 | 11 | 350 | Black | -30 to +110 |
VINR16070C | NR | 1.6 | 1Ply | Cotton | 70+/-5 | 3 | 250 | Black | -20 to +70 |
VINR16070PC | NR | 1.6 | 1Ply | Polyester Cotton | 70+/-5 | 3 | 250 | Black | -20 to +70 |
VINR12070N | NR | 1.2 | 1Ply | Nylon66 | 70+/-5 | 14 | 350 | Black | -20 to +70 |
View Complete details
Product Brochure
Tensile Strength | 9.0MPa (Min.) |
Material | Chlorosulfonated polyethylene |
Color | Black |
Country of Origin | Made in India |
Specific Gravity | 1.35g/cc |
Hardness | 60 (Shore A) |
Elongation | 350% |
Temperature Range | -30 to + 130 deg C |
Product Code | VCSM13560 |
Surface Finish | Smooth finish on both side |
Code | Polymer | Spec. Gravity | Hardness | Tensile Strength | Elongation | Color | Temp. Range |
(g/cc) | (Shore A) | Min. (MPa) | Min. (%) | (Deg C) | |||
VCSM14570 | CSM | 1.35 | 60 | 90 | Black | -30 to +130 | |
VCSM13561 | CSM | 1.45 | 70 | 80 | 350 | Black | -30 to +130 |
View Complete details
Product Brochure
Thickness | 0.5 mm |
You Supply In | Roll |
Tensile Strength | 3 MPa (Min.) |
Color | Black |
Material | Natural Rubber |
Country of Origin | Made in India |
Hardness | 70+/-5 (Shore A) |
Specific Gravity | 1.60 g/cc |
Code | VNR16070 |
Surface Finish | Smooth finish both side |
Elongation | 250 % (Min) |
Temperature Range | -20 to +70 deg C |
Code | Polymer | Spec. Gravity | Hardness | Tensile Strength | Elongation | Color | Temp. Range |
(g/cc) | (Shore A) | Min. (MPa) | Min (%) | (Deg C) | |||
VNR15165 | NR/SBR | 1.51 | 65+/-5 | 5 | 275 | Black | -20 to +70 deg C |
VNR14060 | NR/SBR | 1.4 | 60+/-5 | 6 | 300 | Black | -20 to +70 deg C |
VNR13055 | NR/SBR | 1.3 | 55+/-5 | 8 | 350 | Black | -20 to +70 deg C |
VNR12070 | NR/SBR | 1.2 | 70+/-5 | 14 | 350 | Black | -20 to +70 deg C |
View Complete details
Product Brochure
You Supply In | Roll |
Tensile Strength | 8MPa (Min) |
Color | Black |
Material | NBR |
Country of Origin | Made in India |
Specific Gravity | 1.51g/cc |
Hardness | 65+/-5 (Shore A) |
Elongation | 375% (Min) |
Temperature Range | -30 to +70 deg C |
Surface Finish | Smooth finish on both side |
Product Code | VNBR15165 |
Code | Polymer | Spec. Gravity | Hardness | Tensile Strength | Elongation | Color | Temp. Range |
(g/cc) | (Shore A) | Min. (MPa) | Min (%) | (Deg C) | |||
VNBR15165 | NBR | 1.51 | 65+/-5 | 8 | 375 | Black | -30 to +110 deg C |
VNBR12765 | NBR | 1.27 | 65+/-5 | 11 | 350 | Black | -30 to +110 deg C |
VNBR13075 | NBR | 1.3 | 75+/-5 | 14 | 350 | Black | -30 to +110 deg C |
View Complete details
Product Brochure
You Supply In | Roll |
Tensile Strength | 9MPa |
Color | Black |
Material | EPDM |
Country of Origin | Made in India |
Specific Gravity | 1.25g/cc |
Product Code | VEP12560 |
Hardness | 60+/-5 (Shore) |
Elongation | 300% (Min) |
Temperature Range | -30 to +130 deg C |
Surface Finish | Smooth finish on both side |
Code | Polymer | Spec. Gravity | Hardness | Tensile Strength | Elongation | Color | Temp. Range |
(g/cc) | (Shore A) | Min. (MPa) | Min (%) | (Deg C) | |||
VEP12560 | EPDM | 1.25 | 60+/-5 | 9 | 300 | Black | -30 to +130 deg C |
VEP11565 | EPDM | 1.15 | 65+/-5 | 10 | 325 | Black | -30 to +130 deg C |
VEP14065 | EPDM | 1.4 | 65+/-5 | 6 | 250 | Black | -30 to +110 deg C |
View Complete details
Product Brochure
You Supply In | Roll |
Tensile Strength | 8 MPa (Min.) |
Color | Black |
Material | Chloroprene rubber |
Country of Origin | Made in India |
Elongation | 300 % (Min) |
Hardness | 75+/-5 (Shore A) |
Specific Gravity | 1.55 g/cc |
Product Code | VCR15575 |
Surface Finish | Smooth finish both side |
Temperature Range | -20 to +130 deg C |
Code | Polymer | Spec. Gravity | Hardness | Tensile Strength | Elongation | Color | Temp. Range |
(g/cc) | (Shore A) | Min. (MPa) | Min (%) | (Deg C) | |||
VCR15575 | CR | 1.55 | 75+/-5 | 8 | 300 | Black | -20 to +130 deg C |
VCR14565 | CR | 1.45 | 65+/-5 | 10 | 350 | Black | -20 to +130 deg C |
View Complete details
Product Brochure
Thickness | 2 mm |
Color | Red |
Usage/Application | Gaskets, Seals, Pressure Pads, Vacuum and Pressure Bagging, etc. |
Tensile Strength | 9MPa (Min.) |
Material | Silicon Rubber |
Elongation | 350% (Min) |
Hardness | 60+/-5 (Shore A) |
Temperature Range | -50 to +200 deg C |
Country of Origin | Made in India |
Specific Gravity | 1.25g/cc |
Product Code | VSL12560 |
Surface Finish | Smooth finish on both side |
Code | Polymer | Spec. Gravity | Hardness | Tensile Strength | Elongation | Color | Temp. Range |
(g/cc) | (Shore A) | Min. (MPa) | Min (%) | (Deg C) | |||
VSL12560 | SL | 1.25 | 60+/-5 | 6.5 | 350 | Red/Translucent | -50 to +200 deg C |
VSL11550 | SL | 1.15 | 50+/-5 | 5 | 350 | Red/Translucent | -50 to +180 deg C |
View Complete details
Product Brochure
You Supply In | Roll |
Tensile Strength | 6MPa (Min.) |
Color | White |
Material | Natural Rubber |
Country of Origin | Made in India |
Hardness | 60+/-5 (Shore A) |
Elongation | 300% (Min) |
Temperature Range | -20 to +70 deg C |
Specific Gravity | 1.45g/cc |
Product Code | VFNR14560 |
Surface Finish | Smooth finish on both side |
Application | Gaskets, Seals, Coverings, Tank Linings, Pipe Linings mostly in food and pharmaceutical industry. |
Code | Polymer | Spec. Gravity | Hardness | Tensile Strength | Elongation | Color | Temp. Range |
(g/cc) | (Shore A) | Min. (MPa) | Min (%) | (Deg C) | |||
VFNR14560 | NR | 1.45 | 60+/-5 | 6 | 300 | White | -20 to +70 deg C |
VFNBR14065 | NBR | 1.4 | 65+/-5 | 6 | 300 | White | -25 to +110 deg C |
VFEP13560 | EPDM | 1.35 | 60+/-5 | 6.5 | 300 | White | -30 to +130 deg C |
VFCR15065 | CR | 1.5 | 65+/-5 | 6.5 | 250 | White | -25 to +120 deg C |
View Complete details
Product Brochure
Application Industry | Chutes, Skirtboards, Concrete Tumblers or any other surfaces. |
You Supply In | Roll |
Tensile Strength | 100MPa (Min.) |
Color | Black |
Material | Natural Rubber |
Country of Origin | Made in India |
Hardness | 65 (Shore A) |
Elongation | 300% (Min) |
Temperature Range | -30 to +70 deg C |
Specific Gravity | 1.2g/cc |
Product Code | VSK12065 |
Surface Finish | Plain finish on both side |
View Complete details
Product Brochure
Material | EPDM |
Usage/Application | Roof membrane, Basement foundation, Pond and Water reservoir liners, Etc |
Color | Black |
Elongation | 350% (Min) |
Country of Origin | Made in India |
Tensile Strength | 9 MPa (Min.) |
Specific Gravity | 1.20g/cc |
Product Code | VEM12062 |
Hardness | 62+/-5 (Shore) |
Temperature Range | -30 to +130 deg C |
Surface Finish | Smooth/Fabric |
Code | Polymer | Spec. Gravity | Hardness | Tensile Strength | Elongation | Color | Temp. Range |
(g/cc) | (Shore A) | Min. (MPa) | Min (%) | (Deg C) | |||
VEM12062 | EPDM | 1.2 | 62+/-5 | 9 | 350 | Black | -30 to +130 |
VEM14065 | EPDM | 1.4 | 65+/-5 | 6 | 300 | Black | -30 to +90 |
View Complete details
Product Brochure
You Supply In | Roll |
Tensile Strength | 8.5 MPa (Min.) |
Material | Natural Rubber |
Color | Black |
Country of Origin | Made in India |
Hardness | 50 to 65 (Shore A) |
Product Code | Type A Grade-I |
Surface Finish | Smooth finish both side |
Elongation | 400 % (Min) |
Code | Polymer | Hardness | Tensile Strength | Elongation | Color |
(Shore A) | Min. (MPa) | Min (%) | |||
Type A Grade-I | NR | 50 to 65 | 8.5 | 400 | Black/White |
Type B Grade-I | NR | 66 to 80 | 8.5 | 300 | Black/White |
View Complete details
Product Brochure
You Supply In | Roll |
Tensile Strength | 5MPa (Min) |
Color | Black |
Material | SBR |
Code | VNR15165 |
Specific Gravity | 1.51g/cc |
Hardness | 65+/-5 (Shore A) |
Temperature Range | -20 to +70 deg C |
Surface Finish | Smooth |
Application | Gasket, Seal, Shock mount, Tank lining, Pipe lining, Surface protection, Etc |
Elongation | 275 % (Min.) |
Code | Polymer | Spec. Gravity | Hardness | Tensile Strength | Elongation | Color | Temp. Range |
(g/cc) | (Shore A) | Min. (MPa) | Min (%) | (Deg C) | |||
VNR15165 | NR/SBR | 1.51 | 65+/-5 | 5 | 275 | Black | -20 to +70 deg C |
VNR14060 | NR/SBR | 1.4 | 60+/-5 | 6 | 300 | Black | -20 to +70 deg C |
VNR13055 | NR/SBR | 1.3 | 55+/-5 | 8 | 350 | Black | -20 to +70 deg C |
VNR12070 | NR/SBR | 1.2 | 70+/-5 | 14 | 350 | Black | -20 to +70 deg C |
View Complete details
Product Brochure
Color | Black |
Tensile Strength | 8MPa (Min.) |
Packaging Type | Roll |
Material | Isobutylene isoprene rubber (IIR) |
Country of Origin | Made in India |
Hardness | 60 (Shore A) |
Elongation | 375% (Min) |
Temperature Range | -30 to +130 deg C |
Specific Gravity | 1.20g/cc |
Product Code | VIIR12060 |
Surface Finish | Smooth finish on both side |
Application | Gaskets,Seals,Tank lining,Pipe Lining and various other sealing applications. |
Code | Polymer | Spec. Gravity | Hardness | Tensile Strength | Elongation | Color | Temp. Range |
(g/cc) | (Shore A) | Min. (MPa) | Min (%) | (Deg C) | |||
VIIR12060 | IIR | 1.2 | 60 | 8 | 375 | Black | -30 to +130 deg C |
VIIR13065 | IIR | 1.3 | 65 | 7 | 300 | Black | -30 to +130 deg C |
View Complete details
Product Brochure
Usage/Application | Gaskets, Seals, Sound and Vibration Isolation packing. |
Color | Black |
Material | Natural Rubber |
Country of Origin | Made in India |
Tensile Strength | 1.5MPa (Min.) |
Packaging Type | Roll |
Hardness | 25+/-5 (Shore A) |
Elongation | 225% (Min) |
Temperature Range | -20 to +70 deg C |
Specific Gravity | 0.80g/cc |
Product Code | VNS08025 |
Surface Finish | Plain finish on both side |
View Complete details
Product Brochure
You Supply In | Roll |
Tensile Strength | 2MPa (Min.) |
Color | Black |
Country of Origin | Made in India |
Code | VGP16570 |
Polymer Type | NR, SBR |
Specific Gravity | 1.65g/cc |
Hardness | 70+/-5 (Shore A) |
Temperature Range | 0 to +60 deg C |
Surface Finish | Smooth finish both side |
Application | Packing Material, Gaskets, Floor Covering, General Insulation, Protection Pads in all Construction |
Elongation | 150% |
View Complete details