Bhiwadi, Alwar, Rajasthan
GST No. 08AAACV6416E1ZH
Call 08048956406 90% Response Rate
Size/Diameter | 12mm (ID) |
Working Pressure | 7 Kg/cm2 (at 30 deg C) |
Usage/Application | Used for low pressure water delivery in gardening, horticulture, construction sites etc. |
Length | 50/100m |
Country of Origin | Made in India |
Thickness | 2.5mm |
Temperature Range | -10 deg.cl to +60 deg.cl. |
In this modern world life has become quite easy when compared to the previous time. People used to struggle earlier even for small things in day to day life. But now, humans have started utilizing their mind for easing their own life. Small instruments are being used for the purpose of accomplishing big and small tasks.
Structure
Double layer green transparent PVC with intermediate polyester yarn reinforcement. Smooth surface.
I.D | W. thick | W.P at 30 deg C | Standard Length |
mm | mm | Kg/cm2 | m |
12 | 7 | 7 | 50/100 |
20 | 7 | 7 | 50/100 |
25 | 5 | 5 | 50/100 |
View Complete details
Size/Diameter | 5mm (ID) |
Working Pressure | 15Kg/cm2 (at 30 deg C) |
Usage/Application | Used for water delivery in construction, engineering/agriculture sites and also for gardening etc. |
Length | 50/100m |
Country of Origin | Made in India |
Thickness | 2.5mm |
Temperature Range | -10 deg.cl to +60 deg.cl |
Structure
Double layer of green/clear transparent especially modified PVC with intermediate polyester yarn reinforcement. Smooth surface.
I.D | W. thick | W.P at 30 deg C | Standard Length |
mm | mm | Kg/cm2 | m |
5 | 2.5 | 15 | 50/100 |
6 | 3 | 25 | 50/100 |
8 | 3 | 25 | 50/100 |
10 | 3.5 | 25 | 50/100 |
12 | 3.5 | 20 | 50/100/200 |
15 | 3.5 | 20 | 50/100 |
20 | 4 | 20 | 50/100/200 |
25 | 4.8 | 15 | 50/100 |
31 | 4.8 | 15 | 50/100 |
38 | 5 | 15 | 30/50 |
50 | 6 | 10 | 30/50 |
View Complete details
Size/Diameter | 6mm (ID) |
Working Pressure | 25 Kg/cm2 (at 30 deg C) |
Length | 50/100m |
Country of Origin | Made in India |
Thickness | 3mm |
Temperature | -10 deg.cl to +60 deg.cl. |
Application:
A multi-purpose hose mainly used for air compressors, heavy duty water suction and discharge, conveying chemicals in factories, mechanical facilities, agriculture, fisheries and construction sites etc.
Structure
Double layer of 100% virgin high quality PVC with intermediate superior-high strength twisted yarn reinforcement. Smooth surface.
I.D | W. thick | W.P at 30 deg C | Standard Length |
mm | mm | Kg/cm2 | m |
5 | 2.5 | 15 | 50/100 |
6 | 3 | 25 | 50/100 |
8 | 3 | 25 | 50/100 |
10 | 3.5 | 25 | 50/100 |
12 | 3.5 | 20 | 50/100/200 |
15 | 3.5 | 20 | 50/100 |
20 | 4 | 20 | 50/100/200 |
25 | 4.8 | 15 | 50/100 |
31 | 4.8 | 15 | 50/100 |
38 | 5 | 15 | 30/50 |
50 | 6 | 10 | 30/50 |
View Complete details