Bhiwadi, Alwar, Rajasthan
GST No. 08AAACV6416E1ZH
Call 08048956406 90% Response Rate
Product Brochure
Size/Diameter | 19 mm (ID) |
Working Pressure | 10 bar |
Length | 20m (Coil length) |
Country of Origin | Made in India |
Burst Pressure | 30 bar |
Outer Diameter | 32 mm |
Product Code | VF-80119 |
Temperature | -20 deg.cl. to +100 deg.cl. |
Application
Used in conveying furnace coolant, carrying power cables in steel mills, glass industry and for other non conductive application.
Tube
Smooth white synthetic rubber tube, non conductive.
Reinforcement
High tensile synthetic plies.
Cover
Smooth fabric marked green synthetic rubber. Heat, Weather & Abrasion resistant. Glass fiber cover co-vulcanized with outer rubber cover. This cover is resistant to occasional contact with molten material.
Code | ID | OD | WP | BP | Coil Length | |||
mm | inch | mm | bar | psi | bar | psi | m | |
VF-80119 | 19 | 3/4 | 32 | 10 | 150 | 30 | 450 | 20 |
VF-80125 | 25 | 1 | 38 | 10 | 150 | 30 | 450 | 20 |
VF-80132 | 32 | 1.1/4 | 45 | 10 | 150 | 30 | 450 | 20 |
VF-80138 | 38 | 1.1/2 | 54 | 10 | 150 | 30 | 450 | 20 |
VF-90151 | 51 | 2 | 67 | 10 | 150 | 30 | 450 | 20 |
VF-90156 | 56 | 2.1/4 | 74 | 10 | 150 | 30 | 450 | 20 |
VF-90163 | 63.5 | 2.1/2 | 81 | 10 | 150 | 30 | 450 | 20 |
VF-90176 | 76 | 3 | 94 | 10 | 150 | 60 | 900 | 20 |
View Complete details
Product Brochure
Size/Diameter | 19 mm (ID) |
Material | Rubber |
Working Pressure | 10 bar |
Usage/Application | Used in delivery of sand & shots application. |
Length | 20m |
Outer Diameter | 33mm |
Burst Pressure | 30 bar |
Product Code | VF-62119 |
Temperature | -20 deg C to +80 deg C |
Tube
Smooth black color NR/SBR Rubber component high abrasion resistant.
Reinforcement
High tensile synthetic plies with copper wire.
Cover
Black smooth fabric marked NR/SBR rubber compound, Weather & Abrasion resistant.
Code | ID | OD | WP | BP | Coil Length | |||
mm | inch | mm | bar | psi | bar | psi | m | |
VF-62119 | 19 | 3/4 | 33 | 10 | 150 | 30 | 450 | 20 |
VF-62125 | 25 | 1 | 40 | 10 | 150 | 30 | 450 | 20 |
VF-62132 | 32 | 1 1/4 | 48 | 10 | 150 | 30 | 450 | 20 |
VF-621-38 | 38 | 1 1/2 | 54 | 10 | 150 | 30 | 450 | 20 |
VF-621-51 | 51 | 2 | 71 | 10 | 150 | 30 | 450 | 20 |
VF-621-76 | 80 | 3.5/32 | 105 | 10 | 150 | 30 | 450 | 20 |
VF-621-102 | 102 | 4 | 127 | 10 | 150 | 30 | 450 | 20 |
View Complete details
Product Brochure
Size/Diameter | 40mm (ID) |
Working Pressure | 10bar |
Length | 20m (Coil length) |
Country of Origin | Made in India |
Outer Diameter | 46mm |
Burst Pressure | 30 bar |
Product Code | VF-12140 |
Temperature Range | -30 deg.C to +80 deg.C |
Application
Used for delivery of water or other based liquids in industrial, agriculture and construction application.
Tube
Smooth, black color, SBR Rubber component.
Reinforcement
High tensile synthetic plies.
Cover
SRM Rubber- abrasion and weather resistant, black & smooth, wrap finish.
Code | ID | OD | WP | BP | Coil Length | |||
mm | inch | mm | bar | psi | bar | psi | m | |
VF-121140 | 40 | 1.9/16 | 46 | 10 | 150 | 30 | 450 | 20 |
VF-12145 | 45 | 1.3/4 | 51 | 10 | 150 | 30 | 450 | 20 |
VF-12151 | 51 | 2 | 57 | 10 | 150 | 30 | 450 | 20 |
VF-12160 | 60 | 2.3/8 | 67 | 10 | 150 | 30 | 450 | 20 |
VF-12163 | 63.5 | 2.1/2 | 70 | 10 | 150 | 30 | 450 | 20 |
VF-12170 | 70 | 2.3/4 | 77 | 10 | 150 | 30 | 450 | 20 |
VF-12176 | 76 | 3 | 83 | 10 | 150 | 30 | 450 | 20 |
VF-12180 | 80 | 3.5/32 | 87 | 10 | 150 | 30 | 450 | 20 |
VF-12190 | 90 | 3.17/32 | 97 | 10 | 150 | 30 | 450 | 20 |
VF-121102 | 102 | 4 | 109 | 10 | 150 | 30 | 450 | 20 |
VF-121127 | 127 | 5 | 135 | 10 | 150 | 30 | 450 | 20 |
VF-121152 | 152 | 6 | 160 | 10 | 150 | 30 | 450 | 20 |
VF-121203 | 203 | 8 | 215 | 10 | 150 | 30 | 450 | 20 |
View Complete details
Product Brochure
Size/Diameter | 51mm (ID) |
Working Pressure | 10 bar |
Length | 20 m (Coil) |
Country of Origin | Made in India |
Burst Pressure | 30 bar |
Vacuum Pressure | 0.9 bar |
Soft Ends | 100mm |
Product Code | VF-11151 |
Temperature | -30 deg.c to +80 deg.c |
Application
Suction and discharge for sewage discharge, water and slurry applications. The hoses are supplied with smooth cuffs at both ends.
Tube
Smooth, black color, SBR Rubber component.
Reinforcement
High tensile synthetic plies.
Cover
SRM/EPDM Rubber- abrasion and weather resistant, black, wrap finish, corrugated.
Code | ID | Soft End (L) | WP | BP | Vacuum | Coil Length | |||
mm | inch | mm | bar | psi | bar | psi | bar | m | |
VF-11151 | 51 | 2 | 100 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-11163 | 63.5 | 2.1/2 | 100 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-11176 | 76 | 3 | 100 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-111102 | 102 | 4 | 100 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-111127 | 127 | 5 | 100 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-111152 | 152 | 6 | 100 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-111203 | 203 | 8 | 100 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-101102 | 102 | 4 | 100 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-101127 | 127 | 5 | 100 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-101152 | 152 | 6 | 100 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-101203 | 203 | 8 | 100 | 10 | 150 | 30 | 450 | 0.9 | 10/20 |
View Complete details
Product Brochure
Size/Diameter | 19 mm (ID) |
Working Pressure | 10bar |
Usage/Application | Used in suction and delivery of fuel, mineral oil having aromatic contents upto 50% |
Length | 20m (Coil) |
Country of Origin | Made in India |
Outer Diameter | 29mm |
Burst Pressure | 30 bar |
Vacuum Pressure | 0.9 bar |
Product Code | VF-40119 |
Temperature | -20 deg.c to +80 deg.c |
Tube
Smooth black color NBR Rubber component.
Reinforcement
High tensile synthetic plies with helix steel wire and a copper wire.
Cover
Black smooth fabric marked NBR/PVR rubber compound- oil, fuel, weather, ozone & abrasion resistant.
Code | ID | OD | WP | BP | Vacuum | Coil Length | |||
mm | inch | mm | bar | psi | bar | psi | bar | m | |
VF-40119 | 19 | 3/4 | 29 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-40125 | 25 | 1 | 35 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-40132 | 32 | 1.1/4 | 42 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-40138 | 38 | 1.1/2 | 49 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-40151 | 51 | 2 | 63 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-40163 | 63.5 | 2.1/2 | 77 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-40176 | 76 | 3 | 90 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-401102 | 102 | 4 | 118 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-401127 | 127 | 5 | 143 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-401152 | 152 | 6 | 171 | 10 | 150 | 30 | 450 | 0.9 | 20 |
View Complete details
Product Brochure
Material | Rubber |
Working Pressure | 10 bar |
Size/Diameter | 19 mm (ID) |
Usage/Application | Suction and delivery hose for wide variety of chemicals. |
Length | 20m (Coil) |
Temperature | -40 deg.c. to +100 deg.c. |
Country of Origin | Made in India |
Outer Diameter | 31mm |
Burst Pressure | 30 bar |
Vacuum Pressure | 0.9 bar |
Product Code | VF-70119 |
Tube
Smoot, black color EPDM Rubber component.
Reinforcement
High tensile synthetic plies with helical steel wire and a copper wire.
Cover
EPDM rubber component resistant to chemical products, ozone and weather resistant, black, wrap finish.
Code | ID | OD | WP | BP | Vacuum | Coil Length | |||
mm | inch | mm | bar | psi | bar | psi | bar | m | |
VF-70119 | 19 | 3/4 | 31 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-70125 | 25 | 1 | 37 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-70132 | 32 | 1.1/4 | 44 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-70138 | 38 | 1.1/2 | 51 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-70151 | 51 | 2 | 67 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-70163 | 63.5 | 2.1/2 | 80 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-70176 | 76 | 3 | 92 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-701102 | 102 | 4 | 118 | 20 | 150 | 60 | 900 | 0.9 | 20 |
VF-12190 | 90 | 4 | 97 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-121102 | 102 | 4 | 109 | 10 | 150 | 30 | 450 | 0.9 | 20 |
View Complete details
Product Brochure
Size/Diameter | 2inch (ID) |
Working Pressure | 10 bar |
Length | 20m (Coil length) |
Country of Origin | Made in India |
Outer Diameter | 65 mm |
Burst Pressure | 30 bar |
Vacuum Pressure | 0.9 bar |
Product Code | F-50151 |
Temperature | -20 deg.c to +75 deg c |
Application
Used in suction & discharge of abrasive materials like cement, fly ash, gravel, sand etc. in various loading/ unloading application.
Tube
Smooth black color NR/SBR Rubber highly abrasion resistant.
Reinforcement
High tensile synthetic plies with helical steel wire and a copper wire.
Cover
Black smooth fabric marked NR/SBR rubber compound Weather & Abrasion resistant.
Code | ID | OD | WP | BP | Vacuum | Coil Length | |||
mm | inch | mm | bar | psi | bar | psi | bar | m | |
F-50125 | 25 | 1 | 39 | 10 | 150 | 30 | 450 | 0.9 | 20 |
F-50132 | 32 | 1.1/4 | 45 | 10 | 150 | 30 | 450 | 0.9 | 20 |
F-50138 | 38 | 1.1/2 | 52 | 10 | 150 | 30 | 450 | 0.9 | 20 |
F-50151 | 51 | 2 | 65 | 10 | 150 | 30 | 450 | 0.9 | 20 |
F-50160 | 60 | 2.3/8 | 75 | 10 | 150 | 30 | 450 | 0.9 | 20 |
F-50163 | 63.5 | 2.1/2 | 79 | 10 | 150 | 30 | 450 | 0.9 | 20 |
F-50176 | 76 | 3 | 92 | 10 | 150 | 30 | 450 | 0.9 | 20 |
F-501102 | 102 | 4 | 120 | 10 | 150 | 30 | 450 | 0.9 | 20 |
F-501127 | 127 | 5 | 147 | 10 | 150 | 30 | 450 | 0.9 | 20 |
F-501152 | 152 | 6 | 174 | 10 | 150 | 30 | 450 | 0.9 | 20 |
View Complete details
Product Brochure
Size/Diameter | 19 mm (ID) |
Working Pressure | 10 bar |
Usage/Application | Used in mining, construction sites and industries for conveying water and sewage discharge. |
Length | 20m (Coil length) |
Country of Origin | Made in India |
Outer Diameter | 29 mm |
Burst Pressure | 30 bar |
Vacuum Pressure | 0.9 bar |
Product Code | VF-10119 |
Temperature | -30 deg.c. to +80 deg.c |
Tube
Smooth black color SBR Rubber.
Reinforcement
High tensile synthetic plies with helical steel wire.
Cover
SRM/EPDM- abrasion and weather resistant, black, wrap finish, plain cover.
Code | ID | OD | WP | BP | Vacuum | Coil Length | |||
mm | inch | mm | bar | psi | bar | psi | bar | m | |
VF-10119 | 19 | 3/4 | 29 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-10125 | 25 | 1 | 35 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-10132 | 32 | 1.1/4 | 42 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-10138 | 38.5 | 1.1/2 | 48 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-10151 | 51 | 2 | 61 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-10163 | 63.5 | 2.1/2 | 76 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-10176 | 76 | 3 | 88 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-101102 | 102 | 4 | 116 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-101127 | 127 | 5 | 141 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-101152 | 152 | 6 | 166 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-101203 | 203 | 8 | 223 | 10 | 150 | 30 | 450 | 0.9 | 10/20 |
View Complete details
Product Brochure
Size/Diameter | 19mm (ID) |
Working Pressure | 10 bar |
Usage/Application | Used in suction and discharge of brewery, food stuffs, potable water etc. |
Length | 20m (Coil length) |
Country of Origin | Made in India |
Vacuum Pressure | 0.9 bar |
Burst Pressure | 30 bar |
Outer Diameter | 29mm |
Product Code | VF-90119 |
Temperature | -20 deg.cl. to +80 deg.cl. |
Tube
Smooth white color food grade synthetic NR/SBR rubber component odorless taste free.
Reinforcement
High tensile synthetic plies with helical steel wire.
Cover
Smooth fabric marked synthetic rubber compound, Weather & Abrasion resistant
Code | ID | OD | WP | BP | Vacuum | Coil Length | |||
mm | inch | mm | bar | psi | bar | psi | bar | m | |
VF-90119 | 19 | 3/4 | 29 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-90125 | 25 | 1 | 35 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-90132 | 32 | 1.1/4 | 44 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-90138 | 38 | 1.1/2 | 50 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-90145 | 51 | 1.25/32 | 57 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-90151 | 60 | 2 | 64 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-90160 | 63.5 | 2.3/8 | 73 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-90163 | 76 | 2.1/2 | 76 | 20 | 150 | 60 | 900 | 0.9 | 20 |
VF-90176 | 102 | 3 | 90 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-90190 | 90 | 3.1/4 | 104 | 10 | 150 | 30 | 450 | 0.9 | 20 |
VF-901102 | 102 | 4 | 118 | 10 | 150 | 30 | 450 | 0.9 | 20 |
View Complete details
Product Brochure
Size/Diameter | 30.8 mm (OD) |
Working Pressure | 16 bar |
Usage/Application | Used in Suction a Discharge of wide range of Chemicals, Solvents and other Corrosive nature fluids. |
Inside Diameter | 19mm (ID) |
Temperature Range | -20 deg C to +120 deg C |
Country of Origin | Made in India |
Burst Pressure | 48 bar |
Vacuum Pressure | 0.9 bar |
ID | OD | WP | BP | Vacuum | |||
mm | inch | mm | bar | psi | bar | psi | bar |
19 | 3/4 | 30.8 | 16 | 240 | 48 | 720 | 0.9 |
25 | 1 | 36.8 | 16 | 240 | 48 | 720 | 0.9 |
32 | 1.1/4 | 47.2 | 16 | 240 | 48 | 720 | 0.9 |
38.5 | 1.1/2 | 53.8 | 16 | 240 | 48 | 720 | 0.9 |
51 | 2 | 67.6 | 16 | 240 | 48 | 720 | 0.9 |
63.5 | 2.1/2 | 82.8 | 16 | 240 | 48 | 720 | 0.9 |
76 | 3 | 94.8 | 16 | 240 | 48 | 720 | 0.9 |
102 | 4 | 122.8 | 16 | 240 | 48 | 720 | 0.9 |
View Complete details
Product Brochure
Size/Diameter | 1inch (ID) |
Working Pressure | 20 bar |
Usage/Application | Used in delivery of compressed air suitable for heavy duty pneumatic tools in industries, Etc |
Length | 20m (Coil length) |
Outer Diameter | 39mm |
Burst Pressure | 60 bar |
Product Code | VF-30125 |
Temperature | -30 deg.c to +70 deg.c |
Tube
Smooth black color synthetic Rubber component.
Reinforcement
High tensile synthetic plies.
Cover
Black smooth fabric marked compound ozone, Weather & Abrasion resistant.
Code | ID | OD | WP | BP | Coil Length | |||
mm | inch | mm | bar | psi | bar | psi | m | |
VF-30119 | 19 | 3/4 | 32 | 20 | 300 | 60 | 900 | 20 |
VF-30125 | 25 | 1 | 39 | 20 | 300 | 60 | 900 | 20 |
VF-30132 | 32 | 1.1/4 | 48 | 20 | 300 | 60 | 900 | 20 |
VF-30138 | 38 | 1.1/2 | 54 | 20 | 300 | 60 | 900 | 20 |
VF-30151 | 51 | 2 | 69 | 20 | 300 | 60 | 900 | 20 |
VF-30163 | 63.5 | 2.1/2 | 83 | 20 | 300 | 60 | 900 | 20 |
VF-30176 | 76 | 3 | 96 | 20 | 300 | 60 | 900 | 20 |
VF-301102 | 102 | 4 | 125 | 20 | 300 | 60 | 900 | 20 |
View Complete details
Material | Rubber |
Size/Diameter | 60mm |
Working Pressure | 10 bar |
Usage/Application | Used in delivery of hot dry oil free air to truck for discharge of bulk materials in construct. site |
Length | 20m (Coil length) |
Country of Origin | Made in India |
Temperature | -30 deg.cl. to +180 deg.cl. |
Vacuum Pressure | 0.9 bar |
Burst Pressure | 30 bar |
Outer Diameter | 75mm |
Tube
Smooth black color EPDM Rubber compound.
Reinforcement
High tensile synthetic plies.
Cover
Black smooth fabric marked compound ozone, Weather & Abrasion resistant
View Complete details